Have you recently heard about the Temporary Restraining Order issued by Judge Grischow stating the schools involved could not enforce masking, exclusion from school, testing, and vaccination requirements?
If your school was NOT involved in the previous cases you can sign up to be a potential plaintiff today!
District Name | City | Parent Case 1 | Parent Case 2 | Teacher Case 1 | Eligible for Joinder |
---|---|---|---|---|---|
Addison School District #4 | Addison | X | X | ||
Alden Hebron School District #19 | Hebron | X | |||
Antioch Consolidated School District #34 | Antioch | X | X | ||
Arlington Heights School District #25 | Arlington Heights | X | X | X | |
Ball Chatham Community Unit School District #5 | Chatham | X | X | ||
Barrington Community Unit School District #220 | Barrington | X | X | ||
Belvidere Community Unit School District #100 | Belvidere | X | X | X | |
Bluford Unit School District #318 | Bluford | X | X | ||
Bond County Community Unit School District #2 | Greenville | X | X | ||
Bradley Bourbonnais Community High School District #307 | Bradley | X | X | ||
Brimfield Community Unit School District #309 | Brimfield | X | X | ||
Burbank School District #111 | Burbank | X | X | ||
Carlinville Community Unit School District #1 | Carlinville | X | X | ||
Carlyle Community Unit School District #1 | Carlyle | X | X | ||
Carrollton Community School District #1 | Carrollton | X | X | ||
Carthage Elementary School District #317 | Carthage | X | X | ||
Cary Consolidated Community School District #26 | Cary | X | X | ||
Central A&M Community Unit District #21 | Assumption | X | X | ||
Central Community Unit School District #3 | Camp Point | X | X | ||
Central Community Unit School District #301 | Burlington | X | |||
Central Community Unit School District #4 | Ashkum | X | X | ||
Channahon School District #17 | Channahon | X | X | ||
City of Chicago School District #299 | Chicago | X | X | X | |
Collinsville Community Unit School District #10 | Collinsville | X | X | X | |
Columbia Community Unit School District #4 | Columbia | X | X | ||
Community High Schiool District #218 | Oak Lawn | X | X | ||
Community High School District #117 | Lake Villa | X | X | ||
Community High School District #128 | Vern Hills | X | X | ||
Community High School District #155 | Crystal Lake | X | X | ||
Community High School District #99 | Downers Grove | X | X | ||
Community Unit School District #200 | Wheaton | X | X | ||
Community Unit School District #300 | Algonquin | X | X | ||
Community Unit School District #308 | Oswego | X | X | ||
Community Unit School District #308 | Oswego | X | X | ||
Community Unit School District #4 | Mendon | X | X | ||
Consolidated High School District #230 | Orland Park | X | X | ||
Crystal Lake Community Consolidated School District #47 | Crystal Lake | X | X | X | |
Cumberland Community Unit School District #77 | Toledo | X | X | X | |
Decatur School District #61 | Decatur | X | X | ||
Dieterich Community Unit School District #30 | Dieterich | X | X | ||
Dunlap Community School District #323 | Dunlap | X | X | ||
Dupage High School District #88 | Addison | X | X | ||
Edwardsville Community Unit School District #7 | Edwardsville | X | X | X | |
El Paso-Gridley Community Unit School District #11 | El Paso | X | X | ||
Elmhurst School District #205 | Elmhurst | X | X | ||
Elwood Community Consolidated School District #203 | Elwood | X | X | ||
Erie Community Unit School District #1 | Erie | X | X | ||
Eureka Community Unit District #140 | Eureka | X | X | X | |
Fairfield Public School District #112 | Fairfield | X | |||
Fisher Community School District #1 | Fisher | X | |||
Frankfort Community Consolidated School District #157C | Frankfort | X | X | ||
Fremont School District #79 | Mundelein | X | |||
Geneva Community Unit School District #304 | Geneva | X | X | ||
Germantown Hills School District #69 | Germantown Hills | X | X | ||
Gifford Community Consolidated School District #188 | Gifford | X | X | ||
Glencoe School District #35 | Glencoe | X | X | ||
Glenview Community Consolidated School District #34 | Glenview | X | X | ||
Hamilton Central Consolidated School District #328 | Hamilton | X | X | ||
Herscher Community Unit School District #2 | Herscher | X | X | ||
Hiawatha Community Unit School District #426 | Kirkland | X | X | ||
Highland Community Unit School District #5 | Highland | X | X | X | |
Hinsdale Community Consolidated School District #181 | Clarendon | X | X | ||
Hinsdale Township High School District #86 | Hinsdale | X | X | ||
Homer Community Consolidated School District #33C | Homer Glen | X | X | ||
Honegah Community High School District #207 | Rockton | X | X | ||
Huntley Community School District #158 | Algonquin | X | X | ||
Illini West High School District #307 | Carthage | X | X | ||
Indian Prairie School District #204 | Aurora | X | X | ||
Indian Springs School District #109 | Justice | X | X | ||
Jacksonville School District #117 | Jacksonville | X | X | ||
Jasper County Community Unit District #1 | Newton | X | X | X | |
Jersey Community Unit School District #100 | Jerseyville | X | X | ||
Lake Forest Community High School District #115 | Lake Forest | X | X | ||
Lake Forest School District #67 | Lake Forest | X | X | ||
Lemont Township High School District #210 | Lemont | X | X | ||
Lemont-Bromberek Combined School District #113A | Lemont | X | X | ||
Liberty Community Unit School District #2 | Liberty | X | X | ||
Limestone Community High School District #310 | Peoria | X | X | ||
Lincolnshire-Prairieview School District #103 | Lincolnshire | X | X | ||
Lisbon Community Consolidated School District #1 | Newark | X | X | ||
Lockport Township High School District #205 | Lockport | X | X | ||
Lombard School District #44 | Lombard | X | X | ||
Macomb Community Unit School District #185 | Macomb | X | X | ||
Mahomet-Seymour Community Unit School District #3 | Mahomet | X | X | ||
Maine Township High School District #207 | Park Ridge | X | X | ||
Manhattan School District #114 | Manhattan | X | X | ||
Marion Community Unit School District #2 | Marion | X | X | X | |
Maroa Forsyth Community Unit School District #2 | Forsyth | X | |||
Mascoutah Community Unit District #19 | Mascoutah | X | X | X | |
Mattoon Community School District #2 | Mattoon | X | X | ||
McHenry Community Consolidated School District #15 | McHenry | X | X | ||
Medinah School District #11 | Roselle | X | X | ||
Mercer County School District #404 | Aledo | X | |||
Metamora Community Consolidated School District #1 | Metamora | X | X | ||
Metamora Township High School District #122 | Metamora | X | X | ||
Mioka Central Consolidated School District #201 | Mioka | X | X | ||
Mioka Community High School District #111 | Channahon | X | X | ||
Morton Community Unit School District #709 | Morton | X | X | ||
Mount Prospect School District #57 | Mt.Prospect | X | X | ||
Mount Pulaski Community Unit School District #23 | Mount Pulaski | X | X | ||
Mt. Zion Community Unit School District #3 | Mt. Zion | X | X | ||
Naperville Community Unit School District #203 | Naperville | X | X | ||
New LeX School District #122 | New LeX | X | X | ||
rth Mac Community Unit School District #34 | Girard | X | X | X | |
rth Palos School District #117 | Palos Hills | X | X | ||
O'Fallon Consolidated Community School District #90 | O'Fallon | X | |||
Odin Public School District #772 | Odin | X | X | ||
Orland School District #135 | Orland Park | X | X | ||
Palos Community Consolidated School District #118 | Palos Park | X | X | ||
Patoka Community Unit School District #100 | Patoka | X | X | ||
Payson Community Unit School District #1 | Payson | X | X | ||
Pikeland Community Unit School District #10 | Pittsfield | X | X | ||
Plainfield School District #202 | Plainfield | X | X | X | |
Pleasant Hill Community Unit School District #3 | Pleasant Hills | X | X | ||
Porta Community Unit School District #202 | Petersburg | X | X | ||
Prairie Central Community Unit School District #8 | Fairbury | X | X | ||
Prairie Grove Community School District #46 | Crystal Lake | X | X | ||
Prairie Hill Community Consolidated School District #133 | South Beloit | X | X | ||
Quincy School District #172 | Quincy | X | X | ||
Ramsey Community Unit School District #204 | Ramsey | X | X | ||
Red Bud Community Unit School District #132 | Red Bud | X | X | ||
River Bend Community Unit School District #2 | Fulton | X | X | ||
Riverview Community Consolidated School District #2 | East Peoria | X | X | ||
Roake Benson Community Unit School District #60 | Roake | X | X | X | |
Rochelle Township High School District #212 | Rochelle | X | |||
Rockridge Community Unit School District #300 | Taylor Ridge | X | X | ||
Sandwich Community Unit School District #430 | Sandwich | X | X | ||
School District #45 Dupage County | Villa Park | X | X | ||
School District U-46 | Elgin | X | X | ||
Schuyler-Industry Community Unit School District #5 | Rushville | X | X | ||
South Central Community Unit District #401 | Kinmundy | X | X | ||
Southwestern Community Unit District #9 | Brighton | X | X | ||
Springfield School District #186 | Springfield | X | |||
St. Ann Community Consolidated School District #256 | Saint Anne | X | X | ||
St. Charles Community Unit School District #303 | Saint Charles | X | X | ||
Staunton Community Unit School District #6 | Staunton | X | X | X | |
Taylorville Community Unit School District #3 | Taylorville | X | |||
Teutopolis Community Unit School District #50 | Teutopolis | X | X | ||
Township High School District #211 | Palentine | X | X | ||
Township High School District #214 | Arlington Heights | X | X | ||
Triad Community Unit School District #2 | Troy | X | X | X | |
Trico Community Unit School District #176 | Campbell Hill | X | X | ||
United Community Unit School District #304 | Monmouth | X | X | ||
Valley View Community Unit School District #3 | Romeoville | X | X | ||
Valmeyer Community Unit School District #3 | Valmeyer | X | X | ||
Warren Township High School District #121 | Gurnee | X | X | ||
Warsaw Community Unit School District #3 | Warsaw | X | X | ||
Waterloo Community Unit School District #5 | Waterloo | X | X | X | |
Wauconda Community Unit School District #118 | Wauconda | X | X | ||
Wesclin Community Unit School District #3 | Trenton | X | X | ||
West Central Community Unit School District #235 | Biggsville | X | X | ||
Western Community Unit School District #12 | Barry | X | |||
Western Springs School District #101 | Western Springs | X | |||
Wethersfield Community School District #230 | Kewanee | X | |||
Wilmington Community Unit School District #209U | Wilmington | X | X | ||
Windsor Community Unit School District #1 | Windsor | X | |||
Winnebago Community Unit School District #323 | Winnebago | X | X | ||
Winnetka School District #36 | Winnetka | X | X | ||
Woodland Consolidated Community School District #50 | Gurnee | X | X | ||
Woodstock Community Unit School District #200 | Woodstock | X | X | ||
Worth School District #127 | Worth | X | X | ||
Yorkville Community Unit School District #115 | Yorkville | X | X | X |
"This type of evil is exactly what the law was intended to constrain."
- Judge Grischow
The current cost is a flat rate per school district and includes all named plaintiffs. Parent and Teacher cases are separate from the same district.
The current cost is set at a flat rate of $5,324 per school district and includes all named plaintiffs.
Tom DeVore’s team will review all form completions and will contact you directly.
You will be the point person to assist Tom Devore’s office with the collection of potential plaintiff information from your school district. Please make sure the plaintiffs understand they will be named in the suit.
Tom DeVore’s office is not directly involved in any fundraising initiatives. However, many parent groups have set up fundraisers to help raise funds from their community. The Group Leader must coordinate these actions.
Each school district can have up to 8 plaintiffs. Any range in between is acceptable.
The table above lists all schools that are currently involved in parent or teacher cases.
Private Schools are not included at this time.
Is your school playing hardball and choosing not to FOLLOW the TRO because they are not a named defendant? Start a new CASE.